| Title: | Esplanade Views - Kirkcaldy from Seafield |
| Description: | This view from the beach at Seafield looks north along Kirkcaldy Esplanade. |
| Date: | March 2005 |
| Title: | Esplanade - Memorial |
| Description: | At the southern end of the sea wall, a memorial to the work undertaken to build the wall and Esplanade can be found. The text reads "1922-1923 - This sea wall and Esplanade were constructed by the Corporation of Kirkcaldy during the above period of great trade depression in order to relieve unemployment.". |
| Date: | April 2008 |
| Title: | Esplanade - Links Market |
| Description: | The Links Market is a regular visitor to the Esplanade each April. On some years the wind can make the rides more exciting! |
| Date: | April 2008 |
| Title: | Esplanade - Volunteers Green |
| Description: | Volunteers Green is a rare place of tranquility between the town centre shops and the sea. This green area comprises a flag pole and gardens. |
| Date: | April 2008 |
| Title: | Esplanade - Esplanade Car Park |
| Description: | Opposite Volunteers Green is the Esplanade Car Park. Although not renowned for its beauty, it sits on a prominent site overlooking the Firth of Forth. |
| Date: | February 2013 |
| Title: | Esplanade - Old Philp School |
| Description: | Just up from the Esplanade on Charlotte Street is the old Philp School buildings. It was built in 1850 and closed as a school in 1891. Since then it has had various uses including a Masonic Hall, an selection of nightclubs and restaurants. This picture was taken when it was the Society bar and entertainment complex. |
| Date: | February 2013 |
| Title: | Esplanade - Empty Space |
| Description: | This empty site was the location of Kirkcaldy's most famous dance hall and nightclub - Jackie O's. Demolished in November 2012, the site awaits a new hotel development. The nightclub was so well known in the 1980s that busses came from all over Scotland. The Esplanade Car Park now dominates this part of town. |
| Date: | February 2013 |
| Title: | Esplanade - Esplanade Car Park |
| Description: | The Car Park from the Esplanade. The walkway on the right leads to the old swimming pool. |
| Date: | February 2013 |
| Title: | Esplanade - Old Swimming Pool |
| Description: | The old Swimming Pool was built in the 1970s and was replaced by a new pool and leisure centre further along the Esplanade in 2013. This building is linked directly to the adjacent Esplanade Car Park and Mercat shopping centre. |
| Date: | February 2013 |
| Title: | Esplanade - Old Swimming Pool |
| Description: | View of the swimming pool from the Esplanade. |
| Date: | February 2013 |
| Title: | Esplanade - The Mercat |
| Description: | Although not easily visible from inside the Mercat, this prime position in the middle of the Esplanade offers fine views over the Firth of Forth. This is the eastern entrance with Mercat Car Park to the right. |
| Date: | February 2013 |
| Title: | Esplanade - Tolbooth Street |
| Description: | The currently empty shop at the entrance to Tolbooth Street. This former Sports shop has also been a carpet store. The street leads to the High Street. The new swimming pool rises from the ground to the right. On the left is the entrance to the Mercat Car Park. |
| Date: | February 2013 |
| Title: | Esplanade - New Leisure Centre |
| Description: | A view of the new Swimming Pool and New Leisure Centre which opened in 2013. |
| Date: | February 2013 |
| Title: | Esplanade - New Leisure Centre |
| Description: | Side view of this new silvery building - does it match all the brown buildings surrounding it! |
| Date: | February 2013 |
| Title: | Esplanade - Indoor Market |
| Description: | The rear of the Kirkcaldy Indoor Market, formerly Woolworths, facing the Esplanade. The main entrance is on the High Street. A selection of businesses to the right have been replaced by these new flats. |
| Date: | February 2013 |
| Title: | Esplanade - Harbour |
| Description: | A view of Kirkcaldy Harbour from the Esplanade with the tide out. |
| Date: | February 2013 |
| Title: | Esplanade - Sea Wall |
| Description: | The sea wall leading to the harbour. In the distance is the tower of the Linoleum Works and the high rise flats at the end of St. Clair Street. The trees to the right are part of Ravenscriag Park. |
| Date: | February 2013 |
| Title: | Esplanade - Dodging the Waves |
| Description: | Visitors enjoy running from the waves as they crash over the sea wall. Not a place to leave your car on stormy days. |
| Date: | April 2008 |
| Title: | Esplanade Views - South |
| Description: | This view from the esplanade shows Inchkeith Island, Arthur's Seat in Edinburgh, Seafield tower and Kirkcaldy bay with the tide out. During storms, the sea covers the pathway ahead. |
| Date: | February 2005 |
| Title: | Esplanade Views - North |
| Description: | The view shows the route of the Esplanade northwards with the harbour and Ravenscraig Park on the far right. |
| Date: | April 2004 |
| Title: | Esplanade Views - South |
| Description: | This view over the famous Links Market was taken from the top of the Giant Wheel and shows the fun fair in its traditional location alongside the Firth of Forth. In the far distance on the left can be seen Seafield tower with Edinburgh's Arthur's Seat beyond. See also the Fire Station Views. |
| Date: | April 2004 |
| Title: | Esplanade Views - West |
| Description: | This view from the Esplanade over the town shows the Town House in the center (with the green clock tower) and St Bryc Kirk spire on the right. It's rather a dull day! |
| Date: | April 2004 |
| Title: | Esplanade Views - West |
| Description: | A view to the west over the town. This shows Starks Park with the blue stands, the home of Raith Rovers, and Balwearie High School in the far centre of the picture. |
| Date: | April 2007 |
| Title: | Esplanade Views - North |
| Description: | From the Giant Wheel at the market, this view shows the esplanade as it passes the harbour on its way to Dysart. |
| Date: | April 2007 |
| Title: | Esplanade Views |
| Description: | The following series of pictures show the Esplanade from south to north as viewed from Ravenscraig Park. Here we can see the stands of Raith Rovers at Starks Park and Balwearie High School on the right with Lidl and Dunelm Mill on the Esplanade. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | This view shows Balwearie High School on the left, with the Mercat car parks and old Swimming Pool in the foreground above the harbour wall. The TV mast is on the hills above Burntisland. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | The main building in this view is the Mercat above the harbour wall with the High Street beyond. The silver building in the center is the new swimming pool under construction. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | To the right of the harbour is the green clock spire on the Town House above the new apartments surrounding the harbour area. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | Moving north we now see the Town House spire and the tower of the Old Kirk on the right. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | The two most visible church towers can now been seen together with St Bryce Kirk on the right. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | Pathhead sands can now been seen with some of the old industrial buildings behind. A frieght railway line used to climb the hill to link the harbour with the main railway line. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | Kirkcaldy harbour sees regular shipments of grain to support the flour mill seen here. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | A further view of the flour mill and silos with the tower of the Fire Station on the hill. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | St Maries church is on the right with the main residential areas on the hill beyond. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | Here we see Pathhead Sands next to Ravenscraig Castle. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | A view of Pathhead Sands with the white walls of Path House beyond. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | On the hill in the foreground are the walls of Ravenscraig Castle. |
| Date: | November 2012 |
| Title: | Esplanade Views |
| Description: | Finally, at Ravenscraig Castle, we can see the remains of the castle and the roofs of some of the old linoleum manufacturing buildings beyond. |
| Date: | November 2012 |
| © 2007-2013 MortonDesign | |