| Title: | Victoria Hospital |
| Description: | Victoria Hospital originally comprised the 1960s tower block on the left and surrounding smaller office buildings. In 2012 this new £170m wing was opened for use which provides enhanced facilities, including improved A&E and the maternity services from Forth Park Hospital which has since closed. |
| Date: | July 2011 |
| Title: | Victoria Hospital |
| Description: | The curved building has separate entrances for general admissions, A&E and the new maternity unit. |
| Date: | February 2013 |
| Title: | Victoria Hospital |
| Description: | The old and new together with the coloured glass surrounding this side of the wing highlighted in the winter sun. |
| Date: | February 2013 |
| Title: | Victoria Hospital |
| Description: | The main entrance to the new wing. |
| Date: | February 2013 |
| Title: | Victoria Hospital |
| Description: | A panoramic view of the new wing with the original tower block on the left. |
| Date: | February 2013 |
| Title: | Victoria Hospital |
| Description: | The external facade of the new wing is complete in this winter view from 2010. |
| Date: | November 2010 |
| Title: | Victoria Hospital |
| Description: | A panoramic view of the hospital site, with the linoleum works on the right. |
| Date: | January 2010 |
| Title: | Victoria Hospital |
| Description: | The new wing shines in the evening sun as contruction gathers pace. |
| Date: | November 2009 |
| Title: | Victoria Hospital |
| Description: | The moon rises over the new hospital wing. |
| Date: | November 2012 |
| Title: | Victoria Hospital - Maggie's Centre |
| Description: | Between the two wings of the hospital sits the Maggie's Fife, a cancer drop-in centre. |
| Date: | February 2013 |
| © 2005 - 2013 MortonDesign | |